PRICES - Holidays

Here is the price list for summer 2012. All prices are in €uro. Click on "Whats included" for more details.

 

Child prices: 0-3 years old -50%
                       4-14 years old -25%  

(Only Hotel Jägerwirt and Hotel Seebichl, based on child sharing parents bedroom)

High season 7th July - 26th Aug.

Low season 19th May - 6th July & 27th Aug - 30th Sept.

 

Holiday prices 2012 (Euro)            
             
No. of nights 2 3 4 5 6 7
             
XC/Freeride holidays            
Hotel Jägerwirt High season 312 443 570 693 812 927
Hotel Jägerwirt Low season 286 404 518 628 734 836
Hotel Seebichl High season 260 365 466 563 656 745
Hotel Seebichl Low season 246 344 438 528 614 696
Haus Christian (May to October) 198 272 342 408 470 528
             
Family holidays            
Hotel Jägerwirt High season 276 373 468 561 652 741
Hotel Jägerwirt Low season 250 334 416 496 574 650
Hotel Seebichl High season 224 295 364 431 496 559
Hotel Seebichl Low season 210 274 336 396 454 510
Haus Christian (May to October) 162 202 240 276 310 342
             
Accommodation & Transfer only            
Hotel Jägerwirt High season 259 341 423 505 587 669
Hotel Jägerwirt Low season 233 302 371 440 509 578
Hotel Seebichl High season 207 263 319 375 431 487
Hotel Seebichl Low season 193 242 291 340 389 438
Haus Christian (May to October) 145 170 195 220 245 270
             
Touring Holidays            
Haus Christian (May to October)     557     838


Make a booking or contact us

Choose Your Ride